Graphics Media Print Settings
For Roland Eco-Solvent TR2 Ink
Roland Eco-Solvent TR2 Ink (Non-contour cut)
Media Name | Usage | Media Type |
---|---|---|
Bravura™ | Premium Poster | SGP3 Solvent Glossy Paper |
MultiTex® | Photo Canvas | HTMS: HeatSoft Satin |
TrueCanvas®Giclee | Glossy Photo Canvas | HTMS: HeatSoft Satin |
SuperPrint Plus® | Regular Banner | LBV2 Light-Weight Banner Vinyl |
Ultima® Pro | Premium Banner | LBV2 Light-Weight Banner Vinyl |
Pole Banner Select | Double-Sided Banner | LBV2 Light-Weight Banner Vinyl |
Strip Mesh Plus | Fence Banner | LBV2 Light-Weight Banner Vinyl |
IllumiSol® BL | Backlit Poster | Generic Backlit |
DecorFlex Leather | Decorations, Furniture, Exhibition | SGP3 Solvent Glossy Paper |
TriSolv Poster Art | Paper Poster | Generic Paper |
ArmourPrint Emerytex | Counter Mat | HTMS: HearSoft Satin |
Roland Eco-Solvent TR2 Ink (Contour Cut)
Media Name | Usage | Media Type | Blade Degree | Speed | Cutting Force | Offset |
---|---|---|---|---|---|---|
AdventureScapes | Regular Floor Sticker | MCVP Matte Calendered Vinyl | 60 (Blue) | 10 | 30 ~ 250 | 0.100 mm |
TexWalk® | Premium Floor Sticker | MCVP Matte Calendered Vinyl | 60 (Blue) | 10 | 30 ~ 250 | 0.100 mm |
FabriTac® | Wall Graphics Sticker | MCVP Matte Calendered Vinyl | 60 (Blue) | 10 | 30 ~ 250 | 0.100 mm |
UltraVision® | Window Perforated Sticker | SGPA Solvent Glossy Paper with Adhesive | 60 (Blue) | 10 | 30 ~ 250 | 0.100 mm |
Polar SandTac | Indoor Floor/Wall Sticker | MCVP Matte Calendered Vinyl | 60 (Blue) | 20 | 50 ~ 250 | 0.100 mm |
Polar Chrome | Reflective Sticker | SGPA Solvent Glossy Paper with Adhesive | 45 (Yellow) | 30 | 0.250 mm | |
SuperStick Vinyl | Regular Sticker | SGPA Solvent Glossy Paper with Adhesive | 45 (Yellow) | 30 | 40 ~ 150 | 0.250 mm |
ReTac Smooth 75 | Regular Sticker | SGPA Solvent Glossy Paper with Adhesive | 45 (Yellow) | 30 | 40 ~ 150 | 0.250 mm |
SLX® Cast Wrap | Car Wrap Sticker | SLX Cast Wrap | 45 (Yellow) | 30 | 40 ~ 150 | 0.250 mm |
Graffiti / Tatoo | Heat Transfer Apparel | HTM3 HeatSoft Plus | 25 (Red) | 30 | 50 ~ 100 | 0.125 mm |
ClearFlex® | Transparent Heat Transfer Apparel | HTM3 HeatSoft Plus | 25 (Red) | 30 | 50 ~ 100 | 0.125 mm |
SpotOn Clear | Clear Sticker | HTMS: HeatSoft Satin | ||||
Polar Blockout | Windows Sticker | SGPA Solvent Glossy Paper with Adhesive |
Laser Engraving and Cutting Media Settings
For Epilog Fusion Pro Series
Epilog Fusion Pro Series 60W
Media Type | Thickness | Engrave - Resolution | Engrave - Speed | Engrave - Power | Vector - Speed | Vector - Power | Vector - Frequency |
---|---|---|---|---|---|---|---|
Acrylic | Cutting 1/24″ (1mm) | 40 | 100 | 100 | |||
Wood | Cutting 1/24″ (1mm) | 40 | 100 | 10 | |||
Grip tape | 22 | 20 | 100 | ||||
LaserBricks | 0.004" Offsets | Out of focus by =/- 0.25" to 0.33" | Vector Engraving Recommand | 40 | 85 | 100 | |
LaserFlex | 500 | 50 | 50-60 | ||||
FabriTac/RacTac Smooth | 500 | 100 | 5 |
Heat Transfer Material Settings
For Eco-Solvent & Vinyl Cutter
Name | Material | COTTON | Polyester | Cotton/Polyblends | Spandex | Nylon/Coated Fabrics | Temperature | Dwell | Pressure | Peel |
---|---|---|---|---|---|---|---|---|---|---|
FlexCut Maxx | Most Fabrics | Proven | Requires Testing | Proven | Requires Testing | Not Recommended | 330 °F / 165 °C | 15-17 sec. | Medium - CottonHigh - Polyester | Hot / Warm |
Glitter | Most Fabrics | Proven | Requires Testing | Proven | Requires Testing | Not Recommended | 310 °F / 150 °C | 10-12 sec. | Medium - CottonHigh - Polyester | Hot |
VelCut Flock | Most Fabrics | Proven | Proven | Proven | Not Recommended | Not Recommended | 330 °F / 165 °C | 15-17 sec. | Low / Medium | Warm / Cold |
Graffiti | Most Fabrics | Proven | Requires Testing | Proven | Requires Testing | Not Recommended | 265 °F / 130 °C | 20 sec. | Medium / High | Hot / Warm |
ClearFlex | Light Colored Fabrics | Proven | Proven | Proven | Not Recommended | Not Recommended | 330 °F / 165 °C | 15 sec. | Medium / High | Warm / Cold |
EcoPrint Flock | Most Fabrics | Proven | Proven | Proven | Not Recommended | Not Recommended | 330 °F / 165 °C | 15-17 sec. | Low / Medium | Warm / Cold |
LaserFlex | Most Fabrics | Proven | Color Sensitive, Requires Testing | Proven | Requires Testing | Not Recommended | 330 °F / 165 °C | 17 sec. | Medium / High | Warm |
Tatoo Nylon | Nylon | Requires Testing | Color Sensitive, Requires Testing | Requires Testing | Not Recommended | Proven | 240 °F / 115 °C | 15-17 sec. | Medium / High | Hot / Warm |
Tatoo | Most Fabrics | Proven | Color Sensitive, Requires Testing | Proven | Requires Testing | Not Recommended | 330 °F / 165 °C | 15-17 sec. | Medium / High | Hot |
DTG | Proven | No | Not Recommended | No | No | 330 °F / 165 °C | 90 sec. | Low |
Dye-Sublimation Settings
Dye-Sublimation Settings
Products | Temperature | Dwell Time | Pressure |
---|---|---|---|
White Sublimatable Ceramic Mug | 385 degrees F | 190 seconds | Medium |
100% POLY SOCKS | 385 degrees F | 45-50 seconds | Medium |
3.75" x 3.75" Gloss White Unisub Hardboard Square Coaster with Cork Back | 400 degrees F | 50 seconds to 1:10 minutes | light to medium |
7/8" x 36" Sublimatable Lanyard with Clip | 390 degrees F | 1 minute | medium |
2-Sided Aluminum Tag | 390 degrees F | 35-45sec | Medium |
Unisub Sublimatable Plaque with Black Edge | 385 degrees F | 45-60 sec | medium |
100% POLYT-SHIRT | 385F | 45-60sec | Medium |
100% POLY HAT | 385F | 40-60 seconds | LIGHT-MEDIUM |
FLIP-FLOP SANDALS | 375F | 30sec | Medium |
ALUMINUM WATER BOTTLE | 365F | 120sec | MEDIUM |
SHOT GLASS | 385F | 190sec | MEDIUM |
Frosted Beer Steim | 365F | 260sec | MEDIUM-FIRM |
Aluminum Travel Mug | 365F | 120sec | Medium |
Ceramic Tiles | 385F | 360-480sec | Light to Medium |
Aluminum Photo Panel | 385F | 45-60sec | Medium |
HARDBOARD TILES | 385F | 45-60sec | Medium |
5/B" WOOD PANEL | 385F | 45-60sec | Medium |
Steel Dry Erase Board | 400F | 70-80sec | Medium |
STONE PHOTO SLATE | 400F | 160sec | Medium |
2mm Plastic Tags | 385F | 45-60sec | Medium |
LICENSE PLATE | 400F | 80sec | Medium |
MOUSE PADS | 400F | 40 sec | Medium |
Tablet/Laptop Sleeve | 400F | 60-90 SEC | MEDIUM |
JIGSAW PUZZLE | 400f | 40SEC | Medium |
CERAMIC ORNAMENT | 390F | 195sec | Light |
Aluminum Ornament | 385F | 60-90sec | Medium |
Badge | 400F | 60sec | Medium |