Graphics Media Print Settings
For Roland Eco-Solvent TR2 Ink
Roland Eco-Solvent TR2 Ink (Non-contour cut)
| Media Name | Usage | Media Type | Head Height |
|---|---|---|---|
| TriSolv Poster Art | Paper Poster | SGP3 Solvent Glossy Paper | Low |
| Bravura™ | Premium Poster | SGP3 Solvent Glossy Paper | Low |
| IllumiSol® BL | Backlit Poster | Generic Backlit | Low |
| SuperPrint Plus® | Regular Banner | LBV2 Light-Weight Banner Vinyl | Low |
| Ultima® Pro | Premium Banner | LBV2 Light-Weight Banner Vinyl | Low |
| Pole Banner Select | Double-Sided Banner | LBV2 Light-Weight Banner Vinyl | Medium |
| Strip Mesh Plus | Fence Banner | LBV2 Light-Weight Banner Vinyl | Medium |
| MultiTex® | Photo Canvas | HTMS: HeatSoft Satin | Low |
| TrueCanvas®Giclee | Glossy Photo Canvas | HTMS: HeatSoft Satin | Low |
| ArmourPrint Emerytex | Counter Mat | HTMS: HearSoft Satin | |
| DecorFlex Leather | Decorations, Furniture, Exhibition | HTM3 HeatSoft Plus | High |
| QM-SB300B (Ultra-strong satin silverback blockout roll-up textile) | Banner Stands, Trade Show Booths, Printable Window Shades | HTMS: HeatSoft Satin | Low |
Roland Eco-Solvent TR2 Ink (Contour Cut)
| Media Name | Usage | Media Type | Head Height | Blade Degree | Speed | Cutting Force | Offset |
|---|---|---|---|---|---|---|---|
| AdventureScapes | Regular Floor Sticker | MCVP Matte Calendered Vinyl | Low | 60 (Blue) | 5 ~ 15 | 50 ~ 300 | 0.100 mm |
| TexWalk® | Premium Floor Sticker | MCVP Matte Calendered Vinyl | Medium | 60 (Blue) | 5 ~ 15 | 50 ~ 300 | 0.100 mm |
| FabriTac® | Wall Graphics Sticker | MCVP Matte Calendered Vinyl | Low | 60 (Blue) | 5 ~ 15 | 50 ~ 300 | 0.100 mm |
| Polar SandTac | Indoor Floor/Wall Sticker | MCVP Matte Calendered Vinyl | Low | 60 (Blue) | 5 ~ 15 | 50 ~ 300 | 0.100 mm |
| UltraVision® | Window Perforated Sticker | SGPA Solvent Glossy Paper with Adhesive | Medium | 60 (Blue) | 5 ~ 15 | 50 ~ 300 | 0.100 mm |
| ReTac Smooth 75 / QM-VS | Regular Sticker | SGPA Solvent Glossy Paper with Adhesive / HTM3 HeatSoft Plus (Higher Quality) | Low | 45 (Yellow) | 20 ~ 30 | 50 ~ 150 | 0.250 mm |
| ReTac Smooth 150 / QM-VS-V6 | Regular Thick Sticker | SGPA Solvent Glossy Paper with Adhesive / HTM3 HeatSoft Plus (Higher Quality) | Low | 45 (Yellow) | 20 ~ 30 | 50 ~ 250 | 0.250 mm |
| SLX® Cast Wrap | Car Wrap Sticker | SLX Cast Wrap / SGPA Solvent Glossy Paper with Adhesive | Low | 45 (Yellow) | 20 ~ 30 | 50 ~ 150 | 0.250 mm |
| Polar Blockout | Two-way window graphics | SGPA Solvent Glossy Paper with Adhesive | Low | ||||
| SpotOn Clear | Clear Sticker / Two-way window graphics | HTMS: HearSoft Satin Or Generic Backlit (more Saturated Print) | Low | 45 (Yellow) | 20 ~ 30 | 50 ~ 150 | 0.250 mm |
| Polar Dynamic Clear | Clear Sticker | HTMS: HearSoft Satin Or Generic Backlit (more Saturated Print) | Low | 45 (Yellow) | 20 ~ 30 | 50 ~ 150 | 0.250 mm |
| Graffiti / Tatoo | Heat Transfer Apparel | HTM3 HeatSoft Plus | Low | 25 (Red) | 20 ~ 30 | 50 ~ 150 | 0.125 mm |
| ClearFlex® | Transparent Heat Transfer Apparel | HTMS: HearSoft Satin | Low | 25 (Red) | 20 ~ 30 | 50 ~ 150 | 0.125 mm |
Laser Engraving and Cutting Media Settings
For Epilog Fusion Pro Series
Epilog Fusion Pro Series 60W
| Media Type | Thickness | Engrave - Resolution | Engrave - Speed | Engrave - Power | Vector - Speed | Vector - Power | Vector - Frequency |
|---|---|---|---|---|---|---|---|
| Acrylic | Cutting 1/24″ (1mm) | 20 - 40 | 100 | 100 | |||
| Wood | Cutting 1/24″ (1mm) | 20 - 40 | 100 | 10 | |||
| Grip tape | 22 | 20 | 100 | ||||
| LaserBricks | 0.004" Offsets | Out of focus by =/- 0.25" to 0.33" | Vector Engraving Recommand | 40 | 85 | 100 | |
| LaserFlex | 500 | 50 | 40-60 | ||||
| CerMark Tape/Marking Sprays | 500 | 5 - 15 | 100 | ||||
| Paper | 100 | 5 - 10 | 100 | 5 - 10 |
Vinly Heat Transfer Material Settings
For Heat Transfer Film, Vinyl
Pressure Level for Stahls’ Hotronix Fusion IQ
Low: 0-2; Medium: 3-5; High: 6+
| Name | Material | COTTON | Polyester | Cotton/Polyblends | Spandex | Nylon/Coated Fabrics | Temperature | Dwell | Pressure | Peel |
|---|---|---|---|---|---|---|---|---|---|---|
| FlexCut Maxx | Most Fabrics | Proven | Requires Testing | Proven | Requires Testing | Not Recommended | 330 °F / 165 °C | 15-17 sec. | Medium - Cotton High - Polyester | Hot / Warm |
| Glitter | Most Fabrics | Proven | Requires Testing | Proven | Requires Testing | Not Recommended | 310 °F / 150 °C | 10-12 sec. | Medium - Cotton High - Polyester | Hot |
| VelCut Flock | Most Fabrics | Proven | Proven | Proven | Not Recommended | Not Recommended | 330 °F / 165 °C | 15-17 sec. | Low / Medium | Warm / Cold |
| Graffiti | Most Fabrics | Proven | Requires Testing | Proven | Requires Testing | Not Recommended | 265 °F / 130 °C | 20 sec. | Medium / High | Hot / Warm |
| ClearFlex | Light Colored Fabrics | Proven | Proven | Proven | Not Recommended | Not Recommended | 330 °F / 165 °C | 15 sec. | Medium / High | Warm / Cold |
| EcoPrint Flock | Most Fabrics | Proven | Proven | Proven | Not Recommended | Not Recommended | 330 °F / 165 °C | 15-17 sec. | Low / Medium | Warm / Cold |
| CanyonFlex | Most Fabrics | Proven | Proven | Proven | Not Recommended | Not Recommended | 330 °F / 165 °C | 25s | Medium | Cold |
| LaserFlex | Most Fabrics | Proven | Color Sensitive, Requires Testing | Proven | Requires Testing | Not Recommended | 330 °F / 165 °C | 17 sec. | Medium / High | Warm |
| Tatoo Nylon | Nylon | Requires Testing | Color Sensitive, Requires Testing | Requires Testing | Not Recommended | Proven | 240 °F / 115 °C | 15-17 sec. | Medium / High | Hot / Warm |
| Tatoo | Most Fabrics | Proven | Color Sensitive, Requires Testing | Proven | Requires Testing | Not Recommended | 330 °F / 165 °C | 15-17 sec. | Medium / High | Hot |
DTG/DTF Heat Transfer Settings
Pressure Level for Stahls’ Hotronix Fusion IQ
Low: 0-2; Medium: 3-5; High: 6+
| Machine | Process | Heating Method | Material | Temperature | Dwell | Pressure | Peel | Repress (Preferred) |
|---|---|---|---|---|---|---|---|---|
| DTG Ricoh Ri1000 (x) | Ricoh - DTG Ink Curing | Heat Press | Minimium 60% Cotton | 330 °F / 165 °C | 90 sec. | Low | ||
| Roland BN-20D/ BY-20 | Roland - DTF film | Heat Press | Cotton | 330 °F / 165 °C | 15 - 20 sec. | Medium | Cold | Around 5s |
| Polyester | 275 °F / 135 °C | 12 - 15 sec. | Medium | Cold | Around 5s | |||
| Roland - Melt Powder | Curing Station | 210 - 230 °F | 2-3 minutes | |||||
| Conveyor Dryer | 230 - 250°F (110 - 120 °C) | 2-3 minutes | ||||||
| Heat Press | 285 - 300 °F | 3-5 minutes | Around 1/4 inch gap | |||||
| Brother GTXpro | Brother - Pretreat Curing | Heat Press | 330 °F / 182 °C | 35 sec. | Medium | |||
| Conveyor Dryer | 300–320°F (150–160°C) | 2.5–4 minutes | ||||||
| Brother - DTG Ink Curing | Heat Press | Minimium 60% Cotton | 365 °F / 180 °C | 35 sec. | Low | |||
| Conveyor Dryer | Minimium 60% Cotton | 320 °F / 160 °C | 3.5 minutes | |||||
| Brother - Melt Powder | Heat Press | 284 - 302 °F | 3-5 minutes | 1/4 inch gap | ||||
| Curing Station | 230 ~ 248 °F / 110 ~ 120 °C | 2-3 minutes | ||||||
| Conveyor Dryer | 212 - 248 °F | 2-3 minutes | ||||||
| Kodak FTF/DTF Film | Heat Press | Cotton | 320 - 356 °F | 10-20 sec. | Medium | Warm or Cold | Around 5s | |
| Polyester | 280 - 300 °F (138 - 149 °C) | 10 - 15 sec. | Medium | Warm or Cold | Around 5s |
Brother – Melt Powder: When using a Firefly conveyor dryer, make sure convection top and convection bottom are set to 100% and exhaust and cooler are set to 0%. For other forced air dryers, ensure the fans are set to the lowest possible setting
3D Printing Material Settings
3D Printing
Orbium
Print Bed Temperature 65
Print Head Temperature 245
Print Bed Temperature 65
Print Head Temperature 245
| Filament Category | Filament Type | Strength | Stiffness | Toughness | Heat Resistance | Layer Adhesion | Saturated Water Absorption Rate | UV Resistance | Typical Applications |
|---|---|---|---|---|---|---|---|---|---|
| Bending Strength - XY | Bending Modulus - XY | Impact Strength - XY | HDT, 0.45 MPa | Impact Strength - Z | 25 ℃, 55% RH | ||||
| PLA | PLA | ★★★ | ★★★★★ | ★★ | 57 ℃ / 134.6°F | ★ | Models, educational materials, and display pieces | ||
| PLA-CF | ★★★★ | ★★★★★ | ★★ | 55 ℃ / 131°F | ★★ | Drones, robots, grippers | |||
| PLA Aero | ★★ | ★★ | ★★ | ★ | RC aircraft, lightweight model | ||||
| PETG | PETG Basic | ★★★★ | ★★★ | ★★★★ | 69 ℃ / 156.2°F | ★★★★ | Functional components, outdoor components | ||
| PETG HF | ★★★★ | Functional components, outdoor components | |||||||
| PETG-CF | ★★★★★ | ★★★★★ | ★★★ | 74 ℃ / 165.2 °F | ★★★★ | Engineering parts | |||
| ABS/ASA | ABS | ★★★★ | ★★★ | ★★★★ | 87 ℃ / 188.6°F | ★★ | Industrial parts | ||
| ABS-GF | 99 ℃ / 210.2°F | Engineering fixtures, dimensional stability, large parts | |||||||
| ASA | ★★★★ | ★★★★ | ★★★★ | 100 ℃ / 212°F | ★★★★★ | Long-term outdoor use | |||
| ASA-CF | 110 ℃ / 230°F | Outdoor Engineering Plastic | |||||||
| TPU | TPU 85A | ★★★★★ | ★★★★★ | ★★★★ | Phone cases, shockproof parts | ||||
| TPU 90A | |||||||||
| TPU 95A HF | |||||||||
| TPU for AMS | |||||||||
| PC | PC | ★★★★★ | ★★★★ | ★★★★★ | 117 ℃ / 242.6°F | ★★★ | High-temp Fixtures、Electrical Parts | ||
| PC FR | 113 ℃ / 235.4°F | Electronics Enclosure、Industrial Control Box | |||||||
| PA/PET | PA6-CF | ★★★★★ | ★★★★★ | ★★★★★ | 186 ℃ / 366.8°F | ★★★ | Gears, bearings | ||
| PA6-GF | 182 ℃ / 359.6°F | ★★★ | Automotive、Machine Parts、Pump Housing | ||||||
| PAHT-CF | ★★★★★ | ★★★★★ | ★★★★★ | 194 ℃ / 381.2°F | ★★★★ | High temperature clamps | |||
| PET-CF | ★★★★★ | ★★★★★ | ★★★★ | 205 ℃ / 401°F | ★★★★ | High-dimensional stability parts | |||
| PPA-CF | ★★★★★ | ★★★★★ | ★★★★★ | 227 ℃ / 440.6°F | ★★★★ | Metal replacement parts | |||
| PPS (For X1E/H2 Series Printing Only) | PPS-CF | ★★★★★ | ★★★★★ | ★★★★★ | 264 ℃ / 507.2°F | ★★★★★ | Aerospace and engine parts |
Dye-Sublimation Settings
Dye-Sublimation Settings
Pressure (Stahls’ Hotronix Fusion IQ 16″ x 20″ )
Low: 0-2
Medium: 3-5
High: 6+
Low: 0-2
Medium: 3-5
High: 6+
| Products | Temperature | Dwell Time | Pressure |
|---|---|---|---|
| White Sublimatable Ceramic Mug | 385F | 190 seconds | Medium |
| 100% POLY SOCKS | 385F | 45-50 seconds | Medium |
| 3.75" x 3.75" Gloss White Unisub Hardboard Square Coaster with Cork Back | 400F | 50 seconds to 1:10 minutes | light to medium |
| 7/8" x 36" Sublimatable Lanyard with Clip | 390F | 1 minute | medium |
| 2-Sided Aluminum Tag | 390F | 35-45sec | Medium |
| Unisub Sublimatable Plaque with Black Edge | 385F | 45-60 sec | medium |
| 100% POLYT-SHIRT | 385F | 45-60sec | Medium |
| 100% POLY HAT | 385F | 40-60 seconds | LIGHT-MEDIUM |
| FLIP-FLOP SANDALS | 375F | 30sec | Medium |
| ALUMINUM WATER BOTTLE | 365F | 120sec | MEDIUM |
| SHOT GLASS | 385F | 190sec | MEDIUM |
| Frosted Beer Steim | 365F | 260sec | MEDIUM-FIRM |
| Aluminum Travel Mug | 365F | 120sec | Medium |
| Ceramic Tiles | 385F | 360-480sec | Light to Medium |
| Aluminum Photo Panel | 385F | 45-60sec | Medium |
| HARDBOARD TILES | 385F | 45-60sec | Medium |
| 5/B" WOOD PANEL | 385F | 45-60sec | Medium |
| Steel Dry Erase Board | 400F | 70-80sec | Medium |
| STONE PHOTO SLATE | 400F | 160sec | Medium |
| 2mm Plastic Tags | 385F | 45-60sec | Medium |
| LICENSE PLATE | 400F | 80sec | Medium |
| MOUSE PADS | 400F | 40 sec | Medium |
| Tablet/Laptop Sleeve | 400F | 60-90 SEC | MEDIUM |
| JIGSAW PUZZLE | 400f | 40SEC | Medium |
| CERAMIC ORNAMENT | 390F | 195sec | Light |
| Aluminum Ornament | 385F | 60-90sec | Medium |
| Badge | 400F | 60sec | Medium |
| Sub patches | 390F | 60s | Medium |
| Canvas bag | 400°F | 60 - 75 s | Med - High |
| Photo Plaques | 400° F | 30-45 seconds | Medium ~ low |
White Toner Transfer Settings
Pressure (Stahls’ Hotronix Fusion IQ 16″ x 20″ )
Low: 0-2
Medium: 3-5
High: 6+
Low: 0-2
Medium: 3-5
High: 6+
| White Toner Transfer Paper | Transfer Process | Textiles | Heat Transfer Temperature | Heat Press Pre-setup | Dwell Time | Pressure | Peel |
|---|---|---|---|---|---|---|---|
| Laser Dark Self Weed | B-Paper to A-Foil | 300F - 320F | Remove Teflon Cover. Keep closed when not in use | 120s | High | Hot Peel, No lift up from the heat press, FAST, LOW & FLUID MOTION | |
| A-Foil to Textiles | Cotton | 300F - 320F | Remove Teflon Cover | 30s | Medium | Cold | |
| A-Foil to Textiles | Polyester | 248F - 266F | Remove Teflon Cover | 30s | Medium | Cold | |
| A-Foil to Textiles | Polypropylen | 220F | Remove Teflon Cover | 30s | Medium | Cold | |
| A-Foil to Textiles | Blend Fabric | 248F - 266F | Remove Teflon Cover | 30s | Medium | Cold | |
| A-Foil to Textiles | Book Covers | 230F - 250F | Remove Teflon Cover | 15s | Low | Cold | |
| A-Foil to Textiles | Paper / Carton | 210F | Remove Teflon Cover | 15s | Low | Cold | |
| A-Foil to Textiles | Balloons | 215F | Use parchment paper | 10s | Low to medium | Cold | |
| Laser Tattoo Paper | B-Foil to A-Paper | Squeegee & Peel | |||||
| A-Paper to Skin | Water & Peel | ||||||
| The Magic Touch CPM 6.2 | Hard Surface | 285F - 320F | 1-2 min | Medium | Warm | ||
| Wood | 257F | 45 secs | Medium | Warm |