Apparel Pricing
(Direct-To-Garment, Vinyl Cutting, Eco-Solvent Printing)
Apparel Pricing Table - Vinyl
Products | Size | Vinyl 1 Color | Vinyl 2 Color | Vinyl 3 Color | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Side | 2 Sides | 1 Side | 2 Sides | 1 Side | 2 Sides | |||||||||||||||||||||||||||||
MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | |||||||||||||||||
T-shirts | S - XL | 14.50 | 10.88 | 9.43 | 19.50 | 14.63 | 12.68 | 19.00 | 14.25 | 12.35 | 24.00 | 18.00 | 15.60 | 23.50 | 17.63 | 15.28 | 28.50 | 21.38 | 18.53 | |||||||||||||||
2XL - 3XL | 16.50 | 12.38 | 10.73 | 21.50 | 16.13 | 13.98 | 21.00 | 15.75 | 13.65 | 26.00 | 19.50 | 16.90 | 25.50 | 19.13 | 16.58 | 30.50 | 22.88 | 19.83 | ||||||||||||||||
Hoodies | S - XL | 24.50 | 18.35 | 15.93 | 29.50 | 22.13 | 19.18 | 29.00 | 21.75 | 18.85 | 34.00 | 25.50 | 22.10 | 33.50 | 25.13 | 21.78 | 38.50 | 28.88 | 25.03 | |||||||||||||||
2XL - 3XL | 26.50 | 19.88 | 17.23 | 31.50 | 23.63 | 20.48 | 31.00 | 23.25 | 20.15 | 36.00 | 27.00 | 23.40 | 35.50 | 26.63 | 23.08 | 40.50 | 30.38 | 26.33 | ||||||||||||||||
Zip-up | S - XL | 26.50 | 19.88 | 17.23 | 31.50 | 23.63 | 20.48 | 31.00 | 23.25 | 20.15 | 36.00 | 29.25 | 23.40 | 35.50 | 26.63 | 23.08 | 40.50 | 30.38 | 26.33 | |||||||||||||||
2XL - 3XL | 28.50 | 21.38 | 18.53 | 33.50 | 25.12 | 21.78 | 33.00 | 24.75 | 21.45 | 38.00 | 28.50 | 24.70 | 37.50 | 28.13 | 24.38 | 42.50 | 31.88 | 27.63 | ||||||||||||||||
Polo | ||||||||||||||||||||||||||||||||||
Printing (No Apparel) | S - XL | 10.15 | 7.61 | 6.60 | 15.15 | 11.36 | 9.85 | 14.65 | 10.99 | 9.52 | 19.65 | 14.74 | 12.77 | 19.15 | 14.36 | 12.45 | 24.15 | 18.11 | 15.70 | |||||||||||||||
2XL - 3XL | 11.50 | 8.63 | 7.48 | 16.50 | 12.38 | 10.73 | 16.00 | 12.00 | 10.4 | 21.00 | 15.75 | 13.65 | 20.50 | 15.38 | 13.33 | 25.50 | 19.13 | 16.58 |
Apparel Pricing Table - Heat Transfer & Direct-To-Garment
Products | Size | Heat Transfer Full Color | Direct-To-Garment Full Color - White Shirt / Only Black Color - Color Shirt | Direct-To-Garment Full Color - Color Shirt | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Side | 2 Sides | 1 Side | 2 Sides | 1 Side | 2 Sides | |||||||||||||||||||||||||||||
MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | |||||||||||||||||
T-shirts | S - XL | 15.00 | 11.25 | 9.75 | 20.00 | 15.00 | 13.00 | 17.00 | 12.75 | 11.05 | 22.00 | 16.50 | 14.30 | 18.00 | 13.50 | 11.70 | 23.00 | 17.25 | 14.95 | |||||||||||||||
2XL - 3XL | 17.00 | 12.75 | 11.05 | 23.00 | 17.25 | 14.95 | 19.00 | 14.25 | 12.35 | 24.00 | 18.00 | 15.60 | 20.00 | 15.00 | 13.00 | 25.00 | 18.75 | 16.25 | ||||||||||||||||
Hoodies | S - XL | 25.00 | 18.75 | 16.25 | 30.00 | 22.50 | 19.50 | 27.00 | 20.25 | 17.55 | 32.00 | 24.00 | 20.80 | 28.00 | 21.00 | 18.20 | 33.00 | 24.75 | 21.45 | |||||||||||||||
2XL - 3XL | 27.00 | 20.25 | 17.55 | 32.00 | 24.00 | 20.80 | 29.00 | 21.75 | 18.85 | 34.00 | 25.50 | 22.10 | 30.00 | 22.50 | 19.50 | 35.00 | 26.25 | 22.75 | ||||||||||||||||
Zip-up | S - XL | 27.00 | 20.25 | 17.55 | 32.00 | 24.00 | 20.80 | 29.00 | 21.75 | 18.85 | 34.00 | 25.50 | 22.10 | 30.00 | 22.50 | 19.50 | 35.00 | 26.25 | 22.75 | |||||||||||||||
2XL - 3XL | 29.00 | 21.75 | 18.85 | 34.00 | 25.50 | 22.10 | 31.00 | 23.25 | 20.15 | 35.00 | 26.25 | 22.75 | 32.00 | 24.00 | 20.80 | 37.00 | 27.75 | 24.05 | ||||||||||||||||
Polo | ||||||||||||||||||||||||||||||||||
Printing (No T-shirts, Include Pretreatment)) | S - XL | 10.65 | 15.65 | 12.65 | 18.65 | 13.65 | 19.65 | |||||||||||||||||||||||||||
2XL - 3XL | 12.00 | 18.00 | 14.00 | 17.00 | 15.65 | 20.00 | ||||||||||||||||||||||||||||
Printing (No Hoodies, Include Pretreatment)) | S - XL | |||||||||||||||||||||||||||||||||
2XL - 3XL |
Banner, Poster, Sticker & Photo Canvas Pricing
(Eco-Solvent Printing &Cutting)
Eco-Solvent Pricing Table - Banner
Dimension \ Media Type | Regular Vinyl (SuperPrint) | Premium Vinyl (Ultima Pro) | Mesh Vinyl (Strip Mesh Plus) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | |||||||
$2 / sq. foot | $1.5 / sq. foot | $1.3 / sq. foot | $2.5 / sq. foot | $1.88 / sq. foot | $1.63 / sq. foot | $2.5 / sq. foot | $1.88 / sq. foot | $1.63 / sq. foot | |||||||
2 ft x 2 ft | 8.00 | 6.00 | 5.20 | 10.00 | 7.50 | 6.50 | 10.00 | 7.50 | 6.50 | ||||||
2 ft x 3 ft | 12.00 | 9.00 | 7.80 | 15.00 | 11.25 | 9.75 | 15.00 | 11.25 | 9.75 | ||||||
2 ft x 4 ft | 16.00 | 12.00 | 10.40 | 20.00 | 15.00 | 13.00 | 20.00 | 15.00 | 13.00 | ||||||
2 ft x 5 ft | 20.00 | 15.00 | 13.00 | 25.00 | 18.75 | 16.25 | 25.00 | 18.75 | 16.25 | ||||||
2 ft x 6 ft | 24.00 | 18.00 | 15.60 | 30.00 | 22.50 | 19.50 | 30.00 | 22.50 | 19.50 | ||||||
2 ft x 7 ft | 28.00 | 21.00 | 18.20 | 35.00 | 26.25 | 22.75 | 35.00 | 26.25 | 22.75 | ||||||
2 ft x 8 ft | 32.00 | 24.00 | 20.80 | 40.00 | 30.00 | 26.00 | 40.00 | 30.00 | 26.00 | ||||||
2 ft x 9 ft | 36.00 | 27.00 | 23.40 | 45.00 | 33.75 | 29.25 | 45.00 | 33.75 | 29.25 | ||||||
2 ft x 10 ft | 40.00 | 30.00 | 26.00 | 50.00 | 37.50 | 32.50 | 50.00 | 37.50 | 32.50 | ||||||
2.5 ft x 4 ft | 20.00 | 15.00 | 13.00 | 25.00 | 18.75 | 16.25 | 25.00 | 18.75 | 16.25 | ||||||
2.5 ft x 6 ft | 30.00 | 22.50 | 19.50 | 37.50 | 28.13 | 24.38 | 37.50 | 28.13 | 24.38 | ||||||
2.5 ft x 8 ft | 40.00 | 30.00 | 26.00 | 56.00 | 42.00 | 36.40 | 56.00 | 42.00 | 36.40 | ||||||
2.5 ft x 10 ft | 50.00 | 37.50 | 32.50 | 62.50 | 46.88 | 40.63 | 62.50 | 46.88 | 40.63 | ||||||
3 ft x 3 ft | 18.00 | 13.50 | 11.70 | 22.50 | 16.88 | 14.63 | 22.50 | 16.88 | 14.63 | ||||||
3 ft x 4 ft | 24.00 | 18.00 | 15.60 | 30.00 | 22.50 | 19.50 | 30.00 | 22.50 | 19.50 | ||||||
3 ft x 5 ft | 30.00 | 22.50 | 19.50 | 37.50 | 28.13 | 24.38 | 37.50 | 28.13 | 24.38 | ||||||
3 ft x 6 ft | 36.00 | 27.00 | 23.40 | 45.00 | 33.75 | 29.25 | 45.00 | 33.75 | 29.25 | ||||||
3 ft x 7 ft | 42.00 | 31.50 | 27.30 | 52.50 | 39.38 | 34.13 | 52.50 | 39.38 | 34.13 | ||||||
3 ft x 8 ft | 48.00 | 36.00 | 31.20 | 61.99 | 46.49 | 40.29 | 61.99 | 46.49 | 40.29 | ||||||
3 ft x 9 ft | 54.00 | 40.50 | 35.10 | 68.78 | 51.59 | 44.71 | 68.78 | 51.59 | 44.71 | ||||||
3 ft x 10 ft | 60.00 | 45.00 | 39.00 | 75.57 | 56.68 | 49.12 | 75.57 | 56.68 | 49.12 | ||||||
4 ft x 4 ft | 32.00 | 24.00 | 20.80 | 43.79 | 32.84 | 28.46 | 43.79 | 32.84 | 28.46 | ||||||
4 ft x 5 ft | 40.00 | 30.00 | 26.00 | 52.77 | 39.58 | 34.30 | 52.77 | 39.58 | 34.30 | ||||||
4 ft x 6 ft | 48.00 | 36.00 | 31.20 | 61.75 | 46.31 | 40.14 | 61.75 | 46.31 | 40.14 | ||||||
4 ft x 7 ft | 56.00 | 42.00 | 36.40 | 70.72 | 53.04 | 45.97 | 70.72 | 53.04 | 45.97 | ||||||
4 ft x 8 ft | 64.00 | 48.00 | 41.60 | 79.70 | 59.78 | 51.81 | 79.70 | 59.78 | 51.81 | ||||||
4 ft x 9 ft | 72.00 | 54.00 | 46.80 | 88.67 | 66.50 | 57.64 | 88.67 | 66.50 | 57.64 | ||||||
4 ft x 10 ft | 80.00 | 60.00 | 52.00 | 97.65 | 73.24 | 63.47 | 97.65 | 73.24 | 63.47 |
Eco-Solvent Pricing Table - Poster
Products | 8 mil Gloss (TriSolv Poster Art) | 250 micron, non-curl, PP & PET film (Bravura 250) | 450 micron, non-curl, PP & PET film (Bravura 450) | 8.5 mil PET film (IllumiSol® BL) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | |||||||||
0.015$ / sq. inches | 0.011$ / sq. inches | 0.00975$ / sq. inches | 0.021$ / sq. inches | 0.16$ / sq. inches | 0.01365 $ / sq. inches | 0.042$ / sq. inches | 0.032$ / sq. inches | 0.0273$ / sq. inches | 0.056$ / sq. inches | 0.042$ / sq. inches | 0.0364$ / sq. inches | |||||||||
$2 / sq. foot | $1.5/ sq. foot | $1.3/ sq. foot | $3 / sq. foot | $2.25 / sq. foot | 1.95$ / sq. foot | $6 / sq. foot | $4.5 / sq. foot | $3.9 / sq. foot | $8 / sq. foot | $6 / sq. foot | $5.2 / sq. foot | |||||||||
20" x 24" | 7.20 | 5.40 | 4.68 | 10.08 | 7.56 | 6.55 | 20.16 | 15.12 | 13.10 | |||||||||||
20" x 30" | 9.00 | 6.75 | 5.85 | 12.60 | 9.45 | 8.19 | 25.20 | 18.90 | 16.38 | |||||||||||
22" x 28" | 9.24 | 6.93 | 6.01 | 12.94 | 9.71 | 8.41 | 25.87 | 19.40 | 16.82 | |||||||||||
24" x 32" | 11.52 | 8.64 | 7.49 | 16.13 | 12.09 | 10.48 | 32.26 | 24.20 | 20.97 | |||||||||||
24" x 36" | 12.96 | 9.72 | 8.42 | 18.14 | 13.61 | 11.79 | 36.29 | 27.22 | 23.59 | |||||||||||
24" x 48" | 17.28 | 12.96 | 11.23 | 24.19 | 18.14 | 15.72 | 48.38 | 36.29 | 31.45 | |||||||||||
26" x 28" | 10.92 | 8.19 | 7.10 | 15.83 | 11.87 | 10.29 | 30.58 | 22.94 | 19.88 | |||||||||||
30" x 30" | 13.50 | 10.13 | 8.78 | 18.90 | 14.18 | 12.29 | 37.80 | 28.35 | 24.57 | |||||||||||
30" x 40" | 18.00 | 13.50 | 11.70 | 25.20 | 18.90 | 16.38 | 50.40 | 37.80 | 32.76 | |||||||||||
30" x 43" | 19.35 | 14.51 | 12.58 | 27.09 | 20.32 | 17.61 | 54.18 | 40.64 | 35.22 | |||||||||||
32" x 48" | 23.04 | 17.55 | 14.98 | 32.26 | 15.23 | 20.97 | 64.51 | 48.38 | 41.93 | |||||||||||
36" x 40" | 21.60 | 16.20 | 14.04 | 30.24 | 22.68 | 19.66 | 60.48 | 45.36 | 39.31 | |||||||||||
36" x 48" | 25.92 | 19.44 | 16.85 | 36.29 | 27.22 | 23.59 | 72.58 | 54.44 | 47.18 | |||||||||||
40" x 50" | 30.00 | 22.50 | 19.50 | 42.00 | 31.50 | 27.30 | 84.00 | 63.00 | 54.60 | |||||||||||
40" x 60" | 36.00 | 27.00 | 23.40 | 50.40 | 37.80 | 32.76 | 100.80 | 75.60 | 65.52 |
Eco-Solvent Pricing Table - Sticker
Polymeric PVC Film (ReTac Smooth 75)
Monomeric Floor, short-term indoor, removable (PolarSandTac)
Price x 1. (For Any Quantity)
Removable, adhesive fabric (FabriTac)
Premium Cast Digital Film - Fleet & Vehicle Wraps (SLX Cast Wrap)
Fabric reinforced, non-slip PVC (TexWalk)
Quantity: 50 - 100. Price x 1.5.
Quantity: 250 - 500. Price x 2.
Quantity: 1000. Price x 2.5.
Dimension \ Quantity | 50 | 100 | 250 | 500 | 1000 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | |||||||||||
Circle | |||||||||||||||||||||||||
1.5" Diameter | 55.00 | 41.25 | 35.75 | 59.00 | 44.25 | 38.35 | 63.00 | 47.25 | 40.95 | 70.00 | 52.50 | 45.50 | 82.00 | 61.50 | 53.30 | ||||||||||
2" Diameter | 56.00 | 42.00 | 36.40 | 60.00 | 45.00 | 39.00 | 67.00 | 50.25 | 43.55 | 75.00 | 56.25 | 48.75 | 93.00 | 69.75 | 60.45 | ||||||||||
2.5" Diameter | 57.00 | 42.75 | 37.05 | 62.00 | 46.50 | 40.30 | 70.00 | 52.50 | 45.50 | 82.00 | 61.50 | 53.30 | 106.00 | 79.50 | 68.90 | ||||||||||
3" Diameter | 59.00 | 44.25 | 38.35 | 65.00 | 48.75 | 42.25 | 74.00 | 55.50 | 48.10 | 92.00 | 69.00 | 59.80 | 123.00 | 92.25 | 79.95 | ||||||||||
4" Diameter | 60.00 | 45.00 | 39.00 | 68.00 | 51.00 | 44.20 | 85.00 | 63.75 | 55.25 | 114.00 | 85.50 | 74.10 | 166.00 | 124.50 | 107.90 | ||||||||||
6" Diameter | 65.00 | 48.75 | 42.25 | 82.00 | 61.50 | 53.30 | 117.00 | 87.75 | 76.05 | 177.00 | 132.75 | 115.05 | 280.00 | 210.00 | 182.00 | ||||||||||
Oval | |||||||||||||||||||||||||
1.5" x 2.5" Oval | 56.00 | 42.00 | 36.40 | 61.00 | 45.75 | 39.65 | 66.00 | 49.50 | 42.90 | 74.00 | 55.50 | 48.10 | 91.00 | 68.25 | 59.15 | ||||||||||
2" x 3.5" Oval | 57.00 | 42.75 | 37.05 | 63.00 | 47.25 | 40.95 | 71.00 | 53.25 | 46.15 | 85.00 | 63.75 | 55.25 | 111.00 | 83.25 | 72.15 | ||||||||||
4" x 6" Oval | 64.00 | 48.00 | 41.60 | 74.00 | 55.50 | 48.10 | 98.00 | 73.50 | 63.70 | 139.00 | 104.25 | 90.35 | 215.00 | 161.25 | 139.75 | ||||||||||
Rectangle | |||||||||||||||||||||||||
1"x3" | 38.00 | 28.50 | 24.70 | 41.00 | 30.75 | 26.65 | 44.00 | 33.00 | 28.60 | 50.00 | 37.50 | 32.50 | 59.00 | 44.25 | 38.35 | ||||||||||
1.5"x3" | 38.50 | 28.88 | 25.03 | 41.50 | 31.13 | 26.98 | 46.00 | 34.50 | 29.90 | 52.00 | 39.00 | 33.80 | 64.00 | 48.00 | 41.60 | ||||||||||
2"x3.5" | 39.00 | 29.25 | 25.35 | 42.00 | 31.50 | 27.30 | 48.00 | 36.00 | 31.20 | 56.00 | 42.00 | 36.40 | 71.00 | 53.25 | 46.15 | ||||||||||
2"x4" | 39.50 | 29.63 | 25.68 | 42.50 | 31.88 | 27.63 | 49.00 | 36.75 | 31.85 | 58.00 | 43.50 | 37.70 | 74.00 | 55.50 | 48.10 | ||||||||||
2"x5" | 40.00 | 30.00 | 26.00 | 43.50 | 32.63 | 28.28 | 50.00 | 37.50 | 32.50 | 61.00 | 45.75 | 39.65 | 80.00 | 60.00 | 52.00 | ||||||||||
2"x6" | 41.00 | 30.75 | 26.65 | 44.00 | 33.00 | 28.60 | 52.00 | 39.00 | 33.80 | 64.00 | 48.00 | 41.60 | 86.00 | 64.50 | 55.90 | ||||||||||
2"x8" | 42.00 | 31.50 | 27.30 | 46.00 | 34.50 | 29.90 | 55.00 | 41.25 | 35.75 | 71.00 | 53.25 | 46.15 | 99.00 | 74.25 | 64.35 | ||||||||||
3"x4" | 41.00 | 30.75 | 26.65 | 44.00 | 33.00 | 28.60 | 52.00 | 39.00 | 33.80 | 64.00 | 48.00 | 41.60 | 86.00 | 64.50 | 55.90 | ||||||||||
3"x5" | 42.00 | 31.50 | 27.30 | 45.00 | 33.75 | 29.25 | 54.00 | 40.50 | 35.10 | 69.00 | 51.75 | 44.85 | 96.00 | 72.00 | 62.40 | ||||||||||
3"x6" | 43.00 | 32.25 | 27.95 | 47.00 | 35.25 | 30.55 | 57.00 | 42.75 | 37.05 | 74.00 | 55.50 | 48.10 | 105.00 | 78.75 | 68.25 | ||||||||||
3"x9" | 45.00 | 33.75 | 29.25 | 50.00 | 37.50 | 32.50 | 64.00 | 48.00 | 41.60 | 89.00 | 66.75 | 57.85 | 132.00 | 99.00 | 85.80 | ||||||||||
4"x6" | 44.00 | 33.00 | 28.60 | 49.00 | 36.75 | 31.85 | 62.00 | 46.50 | 40.30 | 84.00 | 63.00 | 54.60 | 123.00 | 92.25 | 79.95 | ||||||||||
4"x8" | 46.00 | 34.50 | 29.90 | 52.00 | 39.00 | 33.80 | 69.00 | 51.75 | 44.85 | 97.00 | 72.75 | 63.05 | 147.00 | 110.25 | 95.55 | ||||||||||
4"x9" | 47.00 | 35.25 | 30.55 | 53.00 | 39.75 | 34.45 | 72.00 | 54.00 | 46.80 | 103.00 | 77.25 | 66.95 | 159.00 | 119.25 | 103.35 | ||||||||||
5"x8" | 48.00 | 36.00 | 31.20 | 54.00 | 40.50 | 35.10 | 75.00 | 56.25 | 48.75 | 110.00 | 82.50 | 71.50 | 172.00 | 129.00 | 111.80 | ||||||||||
6"x9" | 50.00 | 37.50 | 32.50 | 59.00 | 44.25 | 38.35 | 87.00 | 65.25 | 56.55 | 132.00 | 99.00 | 85.80 | 214.00 | 160.50 | 139.10 | ||||||||||
Square | |||||||||||||||||||||||||
2"x2" | 30.00 | 22.50 | 19.50 | 41.00 | 30.75 | 26.65 | 45.00 | 33.75 | 29.25 | 51.00 | 38.25 | 33.15 | 62.00 | 46.50 | 40.30 | ||||||||||
3"x3" | 31.00 | 23.25 | 20.15 | 43.00 | 32.25 | 27.95 | 49.00 | 36.75 | 31.85 | 60.00 | 45.00 | 39.00 | 77.00 | 57.75 | 50.05 | ||||||||||
4"x4" | 32.00 | 24.00 | 20.80 | 44.00 | 33.00 | 28.60 | 52.00 | 39.00 | 33.80 | 65.00 | 48.75 | 42.25 | 87.00 | 65.25 | 56.55 | ||||||||||
5"x5" | 34.00 | 25.50 | 22.10 | 47.00 | 35.25 | 30.55 | 59.00 | 44.25 | 38.35 | 78.00 | 58.50 | 50.70 | 112.00 | 84.00 | 72.80 | ||||||||||
6"x6" | 37.00 | 27.75 | 24.05 | 51.00 | 38.25 | 33.15 | 67.00 | 50.25 | 43.55 | 94.00 | 70.50 | 61.10 | 142.00 | 106.50 | 92.30 |
Eco-Solvent Pricing Table - Floor Decals
Dimension \ Media Type | Lightweight - Indoor (Polar SandTac) | Lightweight - Outdoor (AdventureScapes) | Heavy Duty - Outdoor (TexWalk) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | |||||||
$0.025 / sq. inch | 0.01875 / sq. inch | 0.01625 / sq. inch | $0.042 / sq. inch | $0.032 / sq. inch | 0.0273 / sq. inch | $0.052 / sq. inch | $0.039 / sq. inch | $0.0338 / sq. inch | |||||||
Rectangle | |||||||||||||||
9" x 18" | 4.05 | 3.04 | 2.63 | 6.80 | 5.10 | 4.42 | 8.50 | 6.38 | 5.53 | ||||||
9" x 24" | 5.40 | 4.05 | 3.51 | 9.07 | 6.80 | 5.90 | 11.20 | 8.40 | 7.28 | ||||||
12" x 24" | 7.20 | 5.40 | 4.68 | 12.09 | 9.06 | 7.86 | 15.00 | 11.25 | 9.75 | ||||||
18" x 24" | 10.80 | 8.10 | 7.02 | 18.14 | 13.60 | 11.79 | 22.50 | 16.88 | 14.63 | ||||||
18" x 36" | 16.20 | 12.15 | 10.53 | 27.22 | 20.41 | 17.69 | 33.70 | 25.28 | 21.91 | ||||||
20" x 30" | 15.00 | 11.25 | 9.75 | 25.20 | 18.90 | 16.38 | 31.20 | 23.40 | 20.28 | ||||||
22" x 23" | 12.65 | 9.49 | 8.22 | 21.25 | 15.94 | 13.81 | 26.30 | 19.73 | 17.10 | ||||||
22" x 28" | 15.40 | 11.55 | 10.01 | 25.87 | 19.40 | 16.82 | 32.00 | 24.00 | 20.80 | ||||||
24" x 36" | 21.60 | 16.20 | 14.04 | 36.29 | 27.22 | 23.59 | 44.90 | 33.68 | 29.19 | ||||||
24" x 48" | 28.80 | 21.60 | 18.72 | 48.38 | 36.29 | 31.45 | 59.90 | 44.93 | 38.94 | ||||||
28" x 40" | 28.00 | 21.00 | 18.20 | 47.04 | 35.28 | 30.58 | 58.24 | 43.68 | 37.86 | ||||||
30" x 60" | 45.00 | 33.75 | 29.25 | 75.60 | 56.70 | 49.14 | 93.60 | 70.20 | 60.84 | ||||||
32" x 48" | 38.40 | 28.80 | 24.96 | 64.51 | 48.38 | 41.93 | 79.90 | 59.93 | 51.94 | ||||||
36" x 48" | 43.20 | 32.40 | 28.08 | 72.58 | 54.44 | 47.18 | 89.90 | 67.43 | 58.44 | ||||||
36" x 72" | 64.80 | 48.60 | 42.12 | 108.86 | 81.65 | 70.76 | 134.78 | 101.09 | 87.61 | ||||||
42" x 84" | 88.20 | 66.15 | 57.33 | 148.17 | 111.13 | 96.31 | 183.46 | 137.60 | 119.25 | ||||||
48" x 96" | 115.20 | 86.40 | 74.88 | 193.54 | 145.16 | 125.80 | NA | NA | NA | ||||||
Square/Circle | |||||||||||||||
18" x 18" | 8.10 | 6.08 | 5.27 | 13.61 | 10.21 | 8.85 | 16.85 | 12.64 | 10.95 | ||||||
24" x 24" | 14.40 | 10.80 | 9.36 | 24.19 | 18.14 | 15.72 | 29.95 | 22.46 | 19.47 | ||||||
36" x 36" | 32.40 | 24.30 | 21.06 | 54.43 | 40.90 | 35.38 | 67.39 | 50.54 | 43.80 | ||||||
44" x 44" | 48.40 | 36.30 | 31.46 | 81.31 | 60.98 | 52.85 | 100.67 | 75.50 | 65.44 | ||||||
48" x 48" | 57.60 | 43.20 | 37.44 | 96.77 | 72.58 | 62.90 | NA | NA | NA |
Eco-Solvent Pricing Table - Wall / Window Perforated / Car Wrap Graphics
Dimension Media Type | Removable, adhesive fabric (FabriTac) | 60/40 Window Perf (UltraVision) | Premium Cast Digital Film - Fleet & Vehicle Wraps (SLX Cast Wrap) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | |||||||
$8 / sq. foot | $6 / sq. foot | $5.2 / sq. foot | $6 / sq. foot | $4.5 / sq. foot | $3.9 / sq. foot | $8 / sq. foot | $6 / sq. foot | $5.2 / sq. foot | |||||||
1 ft x 1 ft | 8.00 | 6.00 | 5.20 | 6.00 | 4.50 | 3.90 | 8.00 | 6.00 | 5.20 | ||||||
1 ft x 2 ft | 16.00 | 12.00 | 10.40 | 12.00 | 9.00 | 7.80 | 16.00 | 12.00 | 10.40 | ||||||
2 ft x 2 ft | 32.00 | 24.00 | 20.80 | 24.00 | 18.00 | 15.60 | 32.00 | 24.00 | 20.80 | ||||||
2 ft x 3 ft | 48.00 | 36.00 | 31.20 | 36.00 | 27.00 | 23.40 | 48.00 | 36.00 | 31.20 | ||||||
3 ft x 3 ft | 72.00 | 54.00 | 46.80 | 54.00 | 40.50 | 35.10 | 72.00 | 54.00 | 46.80 | ||||||
3 ft x 4 ft | 96.00 | 72.00 | 62.40 | 72.00 | 54.00 | 46.80 | 96.00 | 72.00 | 62.40 | ||||||
3 ft x 5 ft | 120.00 | 90.00 | 78.00 | 90.00 | 67.50 | 58.50 | 120.00 | 90.00 | 78.00 | ||||||
3 ft x 6 ft | 144.00 | 108.00 | 93.60 | 108.00 | 81.00 | 70.20 | 144.00 | 108.00 | 93.60 | ||||||
3 ft x 7 ft | 168.00 | 126.00 | 109.20 | 126.00 | 94.50 | 81.90 | 168.00 | 126.00 | 109.20 | ||||||
3 ft x 8 ft | 192.00 | 144.00 | 124.80 | 144.00 | 108.00 | 93.60 | 192.00 | 144.00 | 124.80 | ||||||
3 ft x 9 ft | 216.00 | 162.00 | 140.40 | 162.00 | 121.50 | 105.30 | 216.00 | 162.00 | 140.40 | ||||||
3 ft x 10 ft | 240.00 | 180.00 | 156.00 | 180.00 | 135.00 | 117.00 | 240.00 | 180.00 | 156.00 | ||||||
4 ft x 4 ft | 128.00 | 96.00 | 83.20 | 96.00 | 72.00 | 62.40 | 128.00 | 96.00 | 83.20 | ||||||
4 ft x 5 ft | 160.00 | 120.00 | 104.00 | 120.00 | 90.00 | 78.00 | 160.00 | 120.00 | 104.00 | ||||||
4 ft x 6 ft | 192.00 | 144.00 | 124.80 | 144.00 | 108.00 | 93.60 | 192.00 | 144.00 | 124.80 | ||||||
4 ft x 7 ft | 224.00 | 168.00 | 145.60 | 168.00 | 126.00 | 109.20 | 224.00 | 168.00 | 145.60 | ||||||
4 ft x 8 ft | 256.00 | 192.00 | 166.40 | 192.00 | 144.00 | 124.80 | 256.00 | 192.00 | 166.40 | ||||||
4 ft x 9 ft | 288.00 | 216.00 | 187.20 | 216.00 | 162.00 | 140.40 | 288.00 | 216.00 | 187.20 | ||||||
4 ft x 10 ft | 320.00 | 240.00 | 208.00 | 240.00 | 180.00 | 156.00 | 320.00 | 240.00 | 208.00 | ||||||
4 ft x 11 ft | 352.00 | 164.00 | 228.80 | 264.00 | 198.00 | 171.60 | 352.00 | 164.00 | 228.80 | ||||||
4 ft x 12 ft | 384.00 | 288.00 | 249.60 | 288.00 | 216.00 | 187.20 | 384.00 | 288.00 | 249.60 |
Gifts & Décor
Eco-Solvent Pricing Table – Retractable Banners
Banner + Stand

33″ x 79″ – 1 sided
Economy : $100
Premium : $150
Eco-Solvent Pricing Table – Photo Canvas
(Coming Soon)
Eco-Solvent Pricing Table – Pole Banner
(Coming Soon)
Vinyl Transfer Stickers Pricing
(Coming Soon)