Poster & Banner Price

(Eco-Solvent Printing &Cutting)

Eco-Solvent Pricing Table - Poster

Products8 mil Gloss (TriSolv Poster Art)250 micron, non-curl, PP & PET film (Bravura 250)450 micron, non-curl, PP & PET film (Bravura 450)8.5 mil PET film (IllumiSol® BL)
MSRPTier 1Tier 2MSRPTier 1Tier 2MSRPTier 1Tier 2MSRPTier 1Tier 2
0.015$ / sq. inches0.011$ / sq. inches0.00975$ / sq. inches0.021$ / sq. inches0.16$ / sq. inches0.01365 $ / sq. inches0.042$ / sq. inches0.032$ / sq. inches0.0273$ / sq. inches0.056$ / sq. inches0.042$ / sq. inches0.0364$ / sq. inches
$2 / sq. foot$1.5/ sq. foot$1.3/ sq. foot$3 / sq. foot$2.25 / sq. foot1.95$ / sq. foot$6 / sq. foot$4.5 / sq. foot$3.9 / sq. foot$8 / sq. foot$6 / sq. foot$5.2 / sq. foot
20" x 24"7.205.404.6810.087.566.5520.1615.1213.10
20" x 30"9.006.755.8512.609.458.1925.2018.9016.38
22" x 28"9.246.936.0112.949.718.4125.8719.4016.82
24" x 32"11.528.647.4916.1312.0910.4832.2624.2020.97
24" x 36"12.969.728.4218.1413.6111.7936.2927.2223.59
24" x 48"17.2812.9611.2324.1918.1415.7248.3836.2931.45
26" x 28"10.928.197.1015.8311.8710.2930.5822.9419.88
30" x 30"13.5010.138.7818.9014.1812.2937.8028.3524.57
30" x 40"18.0013.5011.7025.2018.9016.3850.4037.8032.76
30" x 43"19.3514.5112.5827.0920.3217.6154.1840.6435.22
32" x 48"23.0417.5514.9832.2615.2320.9764.5148.3841.93
36" x 40"21.6016.2014.0430.2422.6819.6660.4845.3639.31
36" x 48"25.9219.4416.8536.2927.2223.5972.5854.4447.18
40" x 50"30.0022.5019.5042.0031.5027.3084.0063.0054.60
40" x 60"36.0027.0023.4050.4037.8032.76100.8075.6065.52

Eco-Solvent Pricing Table - Banner

Dimension \ Media TypeRegular Vinyl (SuperPrint)Premium Vinyl (Ultima Pro)Mesh Vinyl (Strip Mesh Plus)
MSRPTier 1Tier 2MSRPTier 1Tier 2MSRPTier 1Tier 2
$2 / sq. foot$1.5 / sq. foot$1.3 / sq. foot$2.5 / sq. foot$1.88 / sq. foot$1.63 / sq. foot$2.5 / sq. foot$1.88 / sq. foot$1.63 / sq. foot
2 ft x 2 ft8.006.005.2010.007.506.5010.007.506.50
2 ft x 3 ft12.009.007.8015.0011.259.7515.0011.259.75
2 ft x 4 ft16.0012.0010.4020.0015.0013.0020.0015.0013.00
2 ft x 5 ft20.0015.0013.0025.0018.7516.2525.0018.7516.25
2 ft x 6 ft24.0018.0015.6030.0022.5019.5030.0022.5019.50
2 ft x 7 ft28.0021.0018.2035.0026.2522.7535.0026.2522.75
2 ft x 8 ft32.0024.0020.8040.0030.0026.0040.0030.0026.00
2 ft x 9 ft36.0027.0023.4045.0033.7529.2545.0033.7529.25
2 ft x 10 ft40.0030.0026.0050.0037.5032.5050.0037.5032.50
2.5 ft x 4 ft20.0015.0013.0025.0018.7516.2525.0018.7516.25
2.5 ft x 6 ft30.0022.5019.5037.5028.1324.3837.5028.1324.38
2.5 ft x 8 ft40.0030.0026.0056.0042.0036.4056.0042.0036.40
2.5 ft x 10 ft50.0037.5032.5062.5046.8840.6362.5046.8840.63
3 ft x 3 ft18.0013.5011.7022.5016.8814.6322.5016.8814.63
3 ft x 4 ft24.0018.0015.6030.0022.5019.5030.0022.5019.50
3 ft x 5 ft30.0022.5019.5037.5028.1324.3837.5028.1324.38
3 ft x 6 ft36.0027.0023.4045.0033.7529.2545.0033.7529.25
3 ft x 7 ft42.0031.5027.3052.5039.3834.1352.5039.3834.13
3 ft x 8 ft48.0036.0031.2061.9946.4940.2961.9946.4940.29
3 ft x 9 ft54.0040.5035.1068.7851.5944.7168.7851.5944.71
3 ft x 10 ft60.0045.0039.0075.5756.6849.1275.5756.6849.12
4 ft x 4 ft32.0024.0020.8043.7932.8428.4643.7932.8428.46
4 ft x 5 ft40.0030.0026.0052.7739.5834.3052.7739.5834.30
4 ft x 6 ft48.0036.0031.2061.7546.3140.1461.7546.3140.14
4 ft x 7 ft56.0042.0036.4070.7253.0445.9770.7253.0445.97
4 ft x 8 ft64.0048.0041.6079.7059.7851.8179.7059.7851.81
4 ft x 9 ft72.0054.0046.8088.6766.5057.6488.6766.5057.64
4 ft x 10 ft80.0060.0052.0097.6573.2463.4797.6573.2463.47

©2023  Spyder Lab

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

Log in with your credentials

Forgot your details?