Sticker & Floor Decals Price
(Eco-Solvent Printing & Cutting)
Eco-Solvent Pricing Table - Sticker
Polymeric PVC Film (ReTac Smooth 75)
Monomeric Floor, short-term indoor, removable (PolarSandTac)
Price x 1. (For Any Quantity)
Removable, adhesive fabric (FabriTac)
Premium Cast Digital Film - Fleet & Vehicle Wraps (SLX Cast Wrap)
Fabric reinforced, non-slip PVC (TexWalk)
Quantity: 50 - 100. Price x 1.5.
Quantity: 250 - 500. Price x 2.
Quantity: 1000. Price x 2.5.
Dimension \ Quantity | 50 | 100 | 250 | 500 | 1000 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | |||||||||||
Circle | |||||||||||||||||||||||||
1.5" Diameter | 55.00 | 41.25 | 35.75 | 59.00 | 44.25 | 38.35 | 63.00 | 47.25 | 40.95 | 70.00 | 52.50 | 45.50 | 82.00 | 61.50 | 53.30 | ||||||||||
2" Diameter | 56.00 | 42.00 | 36.40 | 60.00 | 45.00 | 39.00 | 67.00 | 50.25 | 43.55 | 75.00 | 56.25 | 48.75 | 93.00 | 69.75 | 60.45 | ||||||||||
2.5" Diameter | 57.00 | 42.75 | 37.05 | 62.00 | 46.50 | 40.30 | 70.00 | 52.50 | 45.50 | 82.00 | 61.50 | 53.30 | 106.00 | 79.50 | 68.90 | ||||||||||
3" Diameter | 59.00 | 44.25 | 38.35 | 65.00 | 48.75 | 42.25 | 74.00 | 55.50 | 48.10 | 92.00 | 69.00 | 59.80 | 123.00 | 92.25 | 79.95 | ||||||||||
4" Diameter | 60.00 | 45.00 | 39.00 | 68.00 | 51.00 | 44.20 | 85.00 | 63.75 | 55.25 | 114.00 | 85.50 | 74.10 | 166.00 | 124.50 | 107.90 | ||||||||||
6" Diameter | 65.00 | 48.75 | 42.25 | 82.00 | 61.50 | 53.30 | 117.00 | 87.75 | 76.05 | 177.00 | 132.75 | 115.05 | 280.00 | 210.00 | 182.00 | ||||||||||
Oval | |||||||||||||||||||||||||
1.5" x 2.5" Oval | 56.00 | 42.00 | 36.40 | 61.00 | 45.75 | 39.65 | 66.00 | 49.50 | 42.90 | 74.00 | 55.50 | 48.10 | 91.00 | 68.25 | 59.15 | ||||||||||
2" x 3.5" Oval | 57.00 | 42.75 | 37.05 | 63.00 | 47.25 | 40.95 | 71.00 | 53.25 | 46.15 | 85.00 | 63.75 | 55.25 | 111.00 | 83.25 | 72.15 | ||||||||||
4" x 6" Oval | 64.00 | 48.00 | 41.60 | 74.00 | 55.50 | 48.10 | 98.00 | 73.50 | 63.70 | 139.00 | 104.25 | 90.35 | 215.00 | 161.25 | 139.75 | ||||||||||
Rectangle | |||||||||||||||||||||||||
1"x3" | 38.00 | 28.50 | 24.70 | 41.00 | 30.75 | 26.65 | 44.00 | 33.00 | 28.60 | 50.00 | 37.50 | 32.50 | 59.00 | 44.25 | 38.35 | ||||||||||
1.5"x3" | 38.50 | 28.88 | 25.03 | 41.50 | 31.13 | 26.98 | 46.00 | 34.50 | 29.90 | 52.00 | 39.00 | 33.80 | 64.00 | 48.00 | 41.60 | ||||||||||
2"x3.5" | 39.00 | 29.25 | 25.35 | 42.00 | 31.50 | 27.30 | 48.00 | 36.00 | 31.20 | 56.00 | 42.00 | 36.40 | 71.00 | 53.25 | 46.15 | ||||||||||
2"x4" | 39.50 | 29.63 | 25.68 | 42.50 | 31.88 | 27.63 | 49.00 | 36.75 | 31.85 | 58.00 | 43.50 | 37.70 | 74.00 | 55.50 | 48.10 | ||||||||||
2"x5" | 40.00 | 30.00 | 26.00 | 43.50 | 32.63 | 28.28 | 50.00 | 37.50 | 32.50 | 61.00 | 45.75 | 39.65 | 80.00 | 60.00 | 52.00 | ||||||||||
2"x6" | 41.00 | 30.75 | 26.65 | 44.00 | 33.00 | 28.60 | 52.00 | 39.00 | 33.80 | 64.00 | 48.00 | 41.60 | 86.00 | 64.50 | 55.90 | ||||||||||
2"x8" | 42.00 | 31.50 | 27.30 | 46.00 | 34.50 | 29.90 | 55.00 | 41.25 | 35.75 | 71.00 | 53.25 | 46.15 | 99.00 | 74.25 | 64.35 | ||||||||||
3"x4" | 41.00 | 30.75 | 26.65 | 44.00 | 33.00 | 28.60 | 52.00 | 39.00 | 33.80 | 64.00 | 48.00 | 41.60 | 86.00 | 64.50 | 55.90 | ||||||||||
3"x5" | 42.00 | 31.50 | 27.30 | 45.00 | 33.75 | 29.25 | 54.00 | 40.50 | 35.10 | 69.00 | 51.75 | 44.85 | 96.00 | 72.00 | 62.40 | ||||||||||
3"x6" | 43.00 | 32.25 | 27.95 | 47.00 | 35.25 | 30.55 | 57.00 | 42.75 | 37.05 | 74.00 | 55.50 | 48.10 | 105.00 | 78.75 | 68.25 | ||||||||||
3"x9" | 45.00 | 33.75 | 29.25 | 50.00 | 37.50 | 32.50 | 64.00 | 48.00 | 41.60 | 89.00 | 66.75 | 57.85 | 132.00 | 99.00 | 85.80 | ||||||||||
4"x6" | 44.00 | 33.00 | 28.60 | 49.00 | 36.75 | 31.85 | 62.00 | 46.50 | 40.30 | 84.00 | 63.00 | 54.60 | 123.00 | 92.25 | 79.95 | ||||||||||
4"x8" | 46.00 | 34.50 | 29.90 | 52.00 | 39.00 | 33.80 | 69.00 | 51.75 | 44.85 | 97.00 | 72.75 | 63.05 | 147.00 | 110.25 | 95.55 | ||||||||||
4"x9" | 47.00 | 35.25 | 30.55 | 53.00 | 39.75 | 34.45 | 72.00 | 54.00 | 46.80 | 103.00 | 77.25 | 66.95 | 159.00 | 119.25 | 103.35 | ||||||||||
5"x8" | 48.00 | 36.00 | 31.20 | 54.00 | 40.50 | 35.10 | 75.00 | 56.25 | 48.75 | 110.00 | 82.50 | 71.50 | 172.00 | 129.00 | 111.80 | ||||||||||
6"x9" | 50.00 | 37.50 | 32.50 | 59.00 | 44.25 | 38.35 | 87.00 | 65.25 | 56.55 | 132.00 | 99.00 | 85.80 | 214.00 | 160.50 | 139.10 | ||||||||||
Square | |||||||||||||||||||||||||
2"x2" | 30.00 | 22.50 | 19.50 | 41.00 | 30.75 | 26.65 | 45.00 | 33.75 | 29.25 | 51.00 | 38.25 | 33.15 | 62.00 | 46.50 | 40.30 | ||||||||||
3"x3" | 31.00 | 23.25 | 20.15 | 43.00 | 32.25 | 27.95 | 49.00 | 36.75 | 31.85 | 60.00 | 45.00 | 39.00 | 77.00 | 57.75 | 50.05 | ||||||||||
4"x4" | 32.00 | 24.00 | 20.80 | 44.00 | 33.00 | 28.60 | 52.00 | 39.00 | 33.80 | 65.00 | 48.75 | 42.25 | 87.00 | 65.25 | 56.55 | ||||||||||
5"x5" | 34.00 | 25.50 | 22.10 | 47.00 | 35.25 | 30.55 | 59.00 | 44.25 | 38.35 | 78.00 | 58.50 | 50.70 | 112.00 | 84.00 | 72.80 | ||||||||||
6"x6" | 37.00 | 27.75 | 24.05 | 51.00 | 38.25 | 33.15 | 67.00 | 50.25 | 43.55 | 94.00 | 70.50 | 61.10 | 142.00 | 106.50 | 92.30 |
Eco-Solvent Pricing Table - Floor Decals
Dimension \ Media Type | Lightweight - Indoor (Polar SandTac) | Lightweight - Outdoor (AdventureScapes) | Heavy Duty - Outdoor (TexWalk) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | MSRP | Tier 1 | Tier 2 | |||||||
$0.025 / sq. inch | 0.01875 / sq. inch | 0.01625 / sq. inch | $0.042 / sq. inch | $0.032 / sq. inch | 0.0273 / sq. inch | $0.052 / sq. inch | $0.039 / sq. inch | $0.0338 / sq. inch | |||||||
Rectangle | |||||||||||||||
9" x 18" | 4.05 | 3.04 | 2.63 | 6.80 | 5.10 | 4.42 | 8.50 | 6.38 | 5.53 | ||||||
9" x 24" | 5.40 | 4.05 | 3.51 | 9.07 | 6.80 | 5.90 | 11.20 | 8.40 | 7.28 | ||||||
12" x 24" | 7.20 | 5.40 | 4.68 | 12.09 | 9.06 | 7.86 | 15.00 | 11.25 | 9.75 | ||||||
18" x 24" | 10.80 | 8.10 | 7.02 | 18.14 | 13.60 | 11.79 | 22.50 | 16.88 | 14.63 | ||||||
18" x 36" | 16.20 | 12.15 | 10.53 | 27.22 | 20.41 | 17.69 | 33.70 | 25.28 | 21.91 | ||||||
20" x 30" | 15.00 | 11.25 | 9.75 | 25.20 | 18.90 | 16.38 | 31.20 | 23.40 | 20.28 | ||||||
22" x 23" | 12.65 | 9.49 | 8.22 | 21.25 | 15.94 | 13.81 | 26.30 | 19.73 | 17.10 | ||||||
22" x 28" | 15.40 | 11.55 | 10.01 | 25.87 | 19.40 | 16.82 | 32.00 | 24.00 | 20.80 | ||||||
24" x 36" | 21.60 | 16.20 | 14.04 | 36.29 | 27.22 | 23.59 | 44.90 | 33.68 | 29.19 | ||||||
24" x 48" | 28.80 | 21.60 | 18.72 | 48.38 | 36.29 | 31.45 | 59.90 | 44.93 | 38.94 | ||||||
28" x 40" | 28.00 | 21.00 | 18.20 | 47.04 | 35.28 | 30.58 | 58.24 | 43.68 | 37.86 | ||||||
30" x 60" | 45.00 | 33.75 | 29.25 | 75.60 | 56.70 | 49.14 | 93.60 | 70.20 | 60.84 | ||||||
32" x 48" | 38.40 | 28.80 | 24.96 | 64.51 | 48.38 | 41.93 | 79.90 | 59.93 | 51.94 | ||||||
36" x 48" | 43.20 | 32.40 | 28.08 | 72.58 | 54.44 | 47.18 | 89.90 | 67.43 | 58.44 | ||||||
36" x 72" | 64.80 | 48.60 | 42.12 | 108.86 | 81.65 | 70.76 | 134.78 | 101.09 | 87.61 | ||||||
42" x 84" | 88.20 | 66.15 | 57.33 | 148.17 | 111.13 | 96.31 | 183.46 | 137.60 | 119.25 | ||||||
48" x 96" | 115.20 | 86.40 | 74.88 | 193.54 | 145.16 | 125.80 | NA | NA | NA | ||||||
Square/Circle | |||||||||||||||
18" x 18" | 8.10 | 6.08 | 5.27 | 13.61 | 10.21 | 8.85 | 16.85 | 12.64 | 10.95 | ||||||
24" x 24" | 14.40 | 10.80 | 9.36 | 24.19 | 18.14 | 15.72 | 29.95 | 22.46 | 19.47 | ||||||
36" x 36" | 32.40 | 24.30 | 21.06 | 54.43 | 40.90 | 35.38 | 67.39 | 50.54 | 43.80 | ||||||
44" x 44" | 48.40 | 36.30 | 31.46 | 81.31 | 60.98 | 52.85 | 100.67 | 75.50 | 65.44 | ||||||
48" x 48" | 57.60 | 43.20 | 37.44 | 96.77 | 72.58 | 62.90 | NA | NA | NA |