Wall Graphics, Window Perforated, Car Wrap Price

(Eco-Solvent Printing &Cutting)

Eco-Solvent Pricing Table - Wall / Window Perforated / Car Wrap Graphics

Dimension Media TypeRemovable, adhesive fabric (FabriTac)60/40 Window Perf (UltraVision) Premium Cast Digital Film - Fleet & Vehicle Wraps (SLX Cast Wrap)
MSRPTier 1Tier 2MSRPTier 1Tier 2MSRPTier 1Tier 2
$8 / sq. foot$6 / sq. foot$5.2 / sq. foot$6 / sq. foot$4.5 / sq. foot$3.9 / sq. foot$8 / sq. foot$6 / sq. foot$5.2 / sq. foot
1 ft x 1 ft8.006.005.206.004.503.908.006.005.20
1 ft x 2 ft16.0012.0010.4012.009.007.8016.0012.0010.40
2 ft x 2 ft32.0024.0020.8024.0018.0015.6032.0024.0020.80
2 ft x 3 ft48.0036.0031.2036.0027.0023.4048.0036.0031.20
3 ft x 3 ft72.0054.0046.8054.0040.5035.1072.0054.0046.80
3 ft x 4 ft96.0072.0062.4072.0054.0046.8096.0072.0062.40
3 ft x 5 ft120.0090.0078.0090.0067.5058.50120.0090.0078.00
3 ft x 6 ft144.00108.0093.60108.0081.0070.20144.00108.0093.60
3 ft x 7 ft168.00126.00109.20126.0094.5081.90168.00126.00109.20
3 ft x 8 ft192.00144.00124.80144.00108.0093.60192.00144.00124.80
3 ft x 9 ft216.00162.00140.40162.00121.50105.30216.00162.00140.40
3 ft x 10 ft240.00180.00156.00180.00135.00117.00240.00180.00156.00
4 ft x 4 ft128.0096.0083.2096.0072.0062.40128.0096.0083.20
4 ft x 5 ft160.00120.00104.00120.0090.0078.00160.00120.00104.00
4 ft x 6 ft192.00144.00124.80144.00108.0093.60192.00144.00124.80
4 ft x 7 ft224.00168.00145.60168.00126.00109.20224.00168.00145.60
4 ft x 8 ft256.00192.00166.40192.00144.00124.80256.00192.00166.40
4 ft x 9 ft288.00216.00187.20216.00162.00140.40288.00216.00187.20
4 ft x 10 ft320.00240.00208.00240.00180.00156.00320.00240.00208.00
4 ft x 11 ft352.00164.00228.80264.00198.00171.60352.00164.00228.80
4 ft x 12 ft384.00288.00249.60288.00216.00187.20384.00288.00249.60

©2023  Spyder Lab

CONTACT US

We're not around right now. But you can send us an email and we'll get back to you, asap.

Sending

Log in with your credentials

Forgot your details?